21 Deg Plastic Framing Nails
21 Deg Plastic Framing Nails
Specification
Product Features

Smooth Shank

Ring Shank

Screw Shank
Available Plastic Strip Nails
Professional approach in this category allows standard list which claims wide variety of application.
| Length | Shank Dia. | ||
|---|---|---|---|
| Inches | Metric | Inches | Metric |
| 2 – 2 ⅜ | 50.80 – 60.32 | 0.113 | 2.87 |
| 2 – 3 ½ | 50.80 – 88.90 | 0.120 | 3.05 |
| 2 ½ – 3 ½ | 63.50 – 88.90 | 0.131 | 3.33 |
| 2 ½ – 3 ½ | 63.50 – 88.90 | 0.135 | 3.43 |
| 2 ½ – 3 ½ | 63.50 – 88.90 | 0.148 | 3.76 |
| 3 – 3 ½ | 76.20 – 88.90 | 0.162 | 4.11 |
| 3 – 6 | 76.20 – 152.40 | 0.181 | 4.60 |
Product Specifications
Material: Carbon steel (SAE 1018), Stainless steel (304L, 316L)
Diameter: 0.113″-0.162″
Length: 1-1/2″-3-1/2″
Collation type: plastic strip
Shank type: Smooth, ring, screw
Point: Diamond
Surface Treatment: Bright, Electrogalvanized, Hot Dipped Galvanized
Coating: Red, Golden Yellow, Blue
Package: 2M to 5M
Product Short Description
Material: Carbon steel (SAE 1018), Stainless steel (304L, 316L)
Diameter: 0.113″-0.162″
Length: 1-1/2″-3-1/2″
Collation type: plastic strip
Shank type: Smooth, ring, screw
Point: Diamond
Surface Treatment: Bright, Electrogalvanized, Hot Dipped Galvanized
Coating: Red, Golden Yellow, Blue
Package: 2M to 5M
Available Plastic Strip Nails
Professional approach in this category allows standard list which claims wide variety of application.
| Length | Shank Dia. | ||
|---|---|---|---|
| Inches | Metric | Inches | Metric |
| 2 – 2 ⅜ | 50.80 – 60.32 | 0.113 | 2.87 |
| 2 – 3 ½ | 50.80 – 88.90 | 0.120 | 3.05 |
| 2 ½ – 3 ½ | 63.50 – 88.90 | 0.131 | 3.33 |
| 2 ½ – 3 ½ | 63.50 – 88.90 | 0.135 | 3.43 |
| 2 ½ – 3 ½ | 63.50 – 88.90 | 0.148 | 3.76 |
| 3 – 3 ½ | 76.20 – 88.90 | 0.162 | 4.11 |
| 3 – 6 | 76.20 – 152.40 | 0.181 | 4.60 |
